Products
Platform
Community
Partners
Support
Variety Name Symbol | Average spread Spread | Hand range Lots | Contract value per contract Contract Size | Default leverage Leverage | Date Settlement Time End of Day |
---|---|---|---|---|---|
XAGUSD | 10 | 0.01/40 | 1,000 OZ | 50 | 22:00 (three times on Wednesday) |
XAUUSD | 12 | 0.01/40 | 100 OZ | 100 | 22:00 (three times on Wednesday) |
XBRUSD | 25 | 0.01/40 | 1,000 Barrels | 50 | 22:00 (three times on Wednesday) |
XNGUSD | 65 | 0.01/40 | 10,000 MMBtu | 50 | 22:00 (three times on Wednesday) |
XTIUSD | 25 | 0.01/40 | 1,000 Barrels | 50 | 22:00 (three times on Wednesday) |
Variety Name Symbol | Average spread Spread | Hand range Lots | Contract value per contract Contract Size | Default leverage Leverage | Date Settlement Time End of Day |
---|---|---|---|---|---|
XAGUSD | 38 | 0.01/40 | 1,000 OZ | 50 | 22:00 (three times on Wednesday) |
XAUUSD | 38 | 0.01/40 | 100 OZ | 100 | 22:00 (three times on Wednesday) |
XBRUSD | 60 | 0.01/40 | 1,000 Barrels | 50 | 22:00 (three times on Wednesday) |
XNGUSD | 130 | 0.01/40 | 10,000 MMBtu | 50 | 22:00 (three times on Wednesday) |
XTIUSD | 60 | 0.01/40 | 1,000 Barrels | 50 | 22:00 (three times on Wednesday) |
(1)UTC = GMT+0 (Winter time), please pay attention to the platform time difference.
(2) The unit of Spread is points.
(3) The inventory fee will be updated and adjusted every Wednesday. For details, please pay attention to the MT product specifications.
Mr. Joe made a deposit of $5,000 on February 14, and bought 0.2 lots of gold at 1314.38 on the afternoon of February 15. On February 20, he closed the position at 1343.83, making a profit of 294.5 points for a total of $589. On the 20th of the month, 0.6 gold was sold at a price of 1343.69, and at 237.96 on February 22, the profit was 157.3 points, totaling 943.8 US dollars.
The two transactions totaled $1532.8.
Gold's profit and loss calculation method:
February 20 earnings = (1343.83-1314.38) *100*0.2=589 USD
February 22 earnings = -(1327.96-1343.69)*100*0.6=943.8 USD
(Export price-entry price)*Contract size*Trade lot size=Transaction profit and loss
It is hereby stated that the inventory calculation and transaction costs are not included in the profit and loss calculation for this case.